Patrick Boileau
Patrick Boileau
Born: February 22, 1975
Montreal, QC Canada
Position: D
Height: 6'0"
Weight: 202
Shoot/Catch: Right
Career: 1992-2007
Major league statistics
Patrick Boileau scored 114 goals and recorded 339 assists in his 772-game career with the Laval Titan, Portland Pirates, Indianapolis Ice, Grand Rapids Griffins, Wilkes-Barre/Scranton Penguins and St. Jean Chiefs. He began playing during the 1992 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Laval Titan | 69 | 4 | 19 | 23 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | QMJHL | Laval Titan | 64 | 13 | 57 | 70 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | Laval Titan | 38 | 8 | 25 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Portland Pirates | 78 | 10 | 28 | 38 | 41 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 143 | 7.0 |
1996-97 | AHL | Portland Pirates | 67 | 16 | 28 | 44 | 63 | 7 | 7 | 0 | 1 | 0 | 3 | 1 | 150 | 10.7 |
1997-98 | AHL | Portland Pirates | 47 | 6 | 21 | 27 | 53 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 115 | 5.2 |
1998-99 | AHL | Portland Pirates | 52 | 6 | 18 | 24 | 52 | -23 | 5 | 0 | 0 | 0 | 0 | 0 | 118 | 5.1 |
1998-99 | IHL | Indianapolis Ice | 29 | 8 | 13 | 21 | 27 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 84 | 9.5 |
1999-00 | AHL | Portland Pirates | 63 | 2 | 15 | 17 | 61 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 79 | 2.5 |
2000-01 | AHL | Portland Pirates | 77 | 6 | 14 | 20 | 50 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 4.8 |
2001-02 | AHL | Portland Pirates | 75 | 17 | 19 | 36 | 43 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 180 | 9.4 |
2002-03 | AHL | Grand Rapids Griffins | 23 | 2 | 11 | 13 | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | 4.0 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 51 | 6 | 29 | 35 | 43 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 142 | 4.2 |
2007-08 | LNAH | St. Jean Chiefs | 39 | 10 | 42 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 772 | 114 | 339 | 453 | 675 | 15 | 33 | 0 | 1 | 0 | 10 | 1 | 1187 | 9.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Laval Titan | 13 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | QMJHL | Laval Titan | 21 | 1 | 7 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | Laval Titan | 20 | 4 | 16 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Portland Pirates | 19 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Portland Pirates | 5 | 1 | 1 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Indianapolis Ice | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 3 | 9 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 123 | 11 | 40 | 51 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |